This is not an official transcript. Courses which are in progress may also be included on this transcript.
Student Information
Name:
Stephanie Lebkuna Gwammesia
Birth Date:
Jun 08, 2004
Student ID:
R12048625
Curriculum Information
Current Program:
Master of Science
Programme:
Computer Science MS
College:
Graduate School
Major and Department:
Computer Science, Computer Science
Fall 2025 TTU - Transcript Details
Major: Computer Science
| Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R |
|---|---|---|---|---|---|---|---|---|
| CS | 8352 | GR | Adv Operating Sys Design | C | 3.000 | 6.000 | ||
| CS | 8368 | GR | Intelligent Systems | A | 3.000 | 12.000 | ||
| CS | 8375 | GR | Computer Systems Organization and Architecture: Computer Architecture | A | 3.000 | 12.000 | ||
| CS | 8381 | GR | Analysis Of Algorithms | A | 3.000 | 12.000 |
Term Totals (Graduate)
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |
|---|---|---|---|---|---|---|
| Current Term | 12.000 | 12.000 | 12.000 | 12.000 | 42.000 | 3.500 |
| Cumulative | 12.000 | 12.000 | 12.000 | 12.000 | 42.000 | 3.500 |
Transcript Totals (Graduate)
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |
|---|---|---|---|---|---|---|
| Total Institution | 12.000 | 12.000 | 12.000 | 12.000 | 42.000 | 3.500 |
| Total Transfer | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2026 TTU (Planned Courses)
Major: Computer Science
| Subject | Course | Level | Title | Credit Hours | Start and End Dates |
|---|---|---|---|---|---|
| CS | 5120 | GR | Computer Science Graduate Seminar | 1.000 | |
| CS | 5340 | GR | Introduction to Information and Computer Security | 3.000 | |
| CS | 5383 | GR | Theory of Automata | 3.000 | |
| CS | 6000 | GR | Master's Thesis | 1.000 |
Student Grades - Stephanie Lebkuna Gwammesia (R12048625) Confidential
Fall 2025 TTU - Graduate
3.500
Selected Term GPA
0.000
Institutional Transfer GPA
3.500
Overall GPA
Primary Curriculum Level:
Graduate
College:
Graduate School
Degree:
Master of Science
Programme:
Computer Science MS
Course Work
| Subject | Course Title | Campus | Midterm ... | Final Grade | Narrative Grade Co... | Atte... | Ear... | GP... | Qo... | CRN | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CS 8368, 001 | Intelligent Systems | TLB | A | 3.000 | 3.000 | 12.000 | 35621 | ||||
| CS 8381, 001 | Analysis Of Algorithms | TLB | A | 3.000 | 3.000 | 12.000 | 35624 | ||||
| CS 8375, 001 | Computer Syst Org/Arch | TLB | A | 3.000 | 3.000 | 12.000 | 14409 | ||||
| CS 8352, 001 | Adv Operating Sys Design | TLB | C | 3.000 | 3.000 | 6.000 | 33992 |
Search by Course Title or Subject Code (ALT+Y) | Search by Course Title or Subject Code (TOTAL) | Search by Course Title or Subject Code (TOTAL)
2025 TTU - Home / Course Assignments
Announcements & Resources
- Announcements: 1
- Syllabus: 1
- Modules: 2
- aPlus+ Attendance: 3
- TopHat: 4
- Panorama: 5
- Library Resources: 6
- My Materials: 7
Exam Assignments
| Assignment | Score | Progress |
|---|---|---|
| Quiz 1 | 2 / 4 | |
| Quiz 2 | 4 / 4 | |
| Quiz 3 | 4 / 4.5 | |
| Quiz 4 | 1.2 / 4 | |
| Quiz 5 | 4 / 4 | |
| Quiz 6 | 4 / 4 | |
| Quiz 7 | 3 / 4 | |
| Quiz 8 (Bonus) | 4 / 4 |
88.23%
Assignment Average
92.20 / 104.50
Total Points
You can view your grades based on What-if scores so that you know how grades will be affected by upcoming, or resubmitted assignments. You can test scores for an assignment that already includes a score, or an assignment that has yet to be graded.